| Undergraduate Course | |||||
Environmental Studies Concentration |
Industrial Studies Concentration |
|||||
Code |
Major Required Subjects |
Units |
Code |
Major Required Subjects |
Units |
|
| BIOL 2110 | Ecology | 3 |
CHEM 1111-2 | Organic Chemistry I & II | 6 |
|
| CHEM 1111-2 | Organic Chemistry I & II | 6 |
CHEM 1121-2 | Organic Chemistry Lab I & II | 2 |
|
| CHEM 1121-2 | Organic Chemistry Lab I & II | 2 |
CHEM 1220 | Analytical Chemistry Lab | 1 |
|
| CHEM 1220 | Analytical Chemistry Lab | 1 |
CHEM 1230 | Analytical Chemistry | 3 |
|
| CHEM 1230 | Analytical Chemistry | 3 |
CHEM 1251-2 | Integrated Chemistry Tutorials I & II | 0 |
|
| CHEM 1251-2 | Integrated Chemistry Tutorials I & II | 0 |
CHEM 1260 | Fundamentals of Chemistry | 3 |
|
| CHEM 1260 | Fundamentals of Chemistry | 3 |
CHEM 1320 | Physical Chemistry Lab I | 1 |
|
| CHEM 1320 | Physical Chemistry Lab I | 1 |
CHEM 1330 | Physical Chemistry I | 3 |
|
| CHEM 1330 | Physical Chemistry I | 3 |
CHEM 2120 | Inorganic Chemistry Lab | 1 |
|
| CHEM 2120 | Inorganic Chemistry Lab | 1 |
CHEM 2170 | Instrumental Analysis | 3 |
|
| CHEM 2170 | Instrumental Analysis | 3 |
CHEM 2180 | Biochemistry | 3 |
|
| CHEM 2180 | Biochemistry | 3 |
CHEM 2190 | Inorganic Chemistry | 3 |
|
| CHEM 2190 | Inorganic Chemistry | 3 |
CHEM 2220 | Instrumental Analysis Lab | 1 |
|
| CHEM 2220 | Instrumental Analysis Lab | 1 |
CHEM 2250 | Integrated Chemistry Tutorials III | 0 |
|
| CHEM 2250 | Integrated Chemistry Tutorials III | 0 |
CHEM 2320 | Physical Chemistry Lab II | 1 |
|
| CHEM 2320 | Physical Chemistry Lab II | 1 |
CHEM 2330 | Physical Chemistry II | 3 |
|
| CHEM 2330 | Physical Chemistry II | 3 |
CHEM 3150 | Polymer Chemistry | 3 |
|
| CHEM 3160 | Chemical Information Search | 1 |
CHEM 3160 | Chemical Information Search | 1 |
|
| CHEM 3170 | Environmental Analysis | 3 |
CHEM 3591 | Applied Chemistry Project I | 3 |
|
| CHEM 3591 | Applied Chemistry Project I | 3 |
MATH 1570* | Advanced Calculus | ||
| MATH 1570* | Advanced Calculus | OR | 3 |
|||
| OR | 3 |
MATH 1590* | Calculus & Linear Algebra for Chemistry | |||
| MATH 1590* | Calculus & Linear Algebra for Chemistry | SCI 3310 | Industrial Chemical Processes | 3 |
||
| SCI 3110 | Environmental Chemistry and Pollution Control | 3 |
SCI 3320 | Industrial Studies Lab | 1 |
|
| SCI 3120 | Environmental Studies Lab | 1 |
SCI 3450 | Materials Science: Solid State , Surface Chem & Catalysis | 3 |
|
| Sub-Total | 51 |
Sub-Total | 51 |
|||
Code |
Major Elective Subjects ( Any THREE from the following subjects) |
Units |
Code |
Major Elective Subjects ( Any THREE from the following subjects) |
Units |
|
| BIOL 3150 | Principles of Environmental Management | 3 |
CHEM 3180 | Selected Topics in Biochemistry | 3 |
|
| CHEM 3150 | Polymer Chemistry | 3 |
CHEM 3190 | Spectroscopic Techniques for Structure Determination | 3 |
|
| CHEM 3180 | Selected Topics in Biochemistry | 3 |
CHEM 3210 | Instrumental Analysis in Modern Laboratories | 3 |
|
| CHEM 3190 | Spectroscopic Techniques for Structure Determination | 3 |
CHEM 3220 | Structural Methods in Chemistry | 3 |
|
| CHEM 3210 | Instrumental Analysis in Modern Laboratories | 3 |
CHEM 3420 | Applied Electrochemistry | 3 |
|
| CHEM 3220 | Structural Methods in Chemistry | 3 |
CHEM 3430 | Pharmaceutical Chemistry | 3 |
|
| CHEM 3420 | Applied Electrochemistry | 3 |
CHEM 3440 | Bioorganic and Natural Products Chemistry | 3 |
|
| CHEM 3430 | Pharmaceutical Chemistry | 3 |
CHEM 3450 | Organic Synthesis | 3 |
|
| CHEM 3440 | Bioorganic and Natural Products Chemistry | 3 |
CHEM 3460 | Organometallic Chemistry | 3 |
|
| CHEM 3450 | Organic Synthesis | 3 |
CHEM 3470 | Industrial Chemistry & Applied Chemical Analysis | 3 |
|
| CHEM 3460 | Organometallic Chemistry | 3 |
CHEM 3480 | Advanced Materials | 3 |
|
| CHEM 3470 | Industrial Chemistry & Applied Chemical Analysis | 3 |
CHEM 3592# | Applied Chemistry Project II | 3 |
|
| CHEM 3480 | Advanced Materials | 3 |
CHEM 3910 | Special Topics in Chemistry | 3 |
|
| CHEM 3592# | Applied Chemistry Project II | 3 |
SCI 3110 | Environmental Chemistry and Pollution Control | 3 |
|
| CHEM 3910 | Special Topics in Chemistry | 3 |
Sub-Total | 9 |
||
| SCI 3310 | Industrial Chemical Processes | 3 |
||||
| Sub-Total | 9 |
Code |
Complementary Studies Subjects |
Units |
||
| Core Requirements | ||||||
Code |
Complementary Studies Subjects |
Units |
IT 1140 | IT Portfolio | 3 |
|
| Core Requirements | LANG 1480 | University Chinese | 3 |
|||
| IT 1140 | IT Portfolio | 3 |
LANG 1491-2 | English I & II | 6 |
|
| LANG 1480 | University Chinese | 3 |
UL 1121-2 | University Life | 0 |
|
| LANG 1491-2 | English I & II | 6 |
Physical Education Subjects | 0 |
||
| UL 1121-2 | University Life | 0 |
Values and the Meaning of Life Subjects | 3 |
||
| Physical Education Subjects | 0 |
Distribution Requirements | ||||
| Values and the Meaning of Life Subjects | 3 |
Any two subjects outside Science | 6 |
|||
| Distribution Requirements | Any two non-major/option subjects | 6 |
||||
| Any two subjects outside Science | 6 |
Free elective subjects | 9 |
|||
| Any two non-major/option subjects | 6 |
Sub-Total | 36 |
|||
| Free elective subjects | 9 |
|||||
| Sub-Total | 36 |
Total |
96 |
|||
Total |
96 |